General Information on Titanium Flanges
We provide all types of titanium flange per ASME B16.5 specification, mainly titanium slip-on flange, titanium blind flange, titanium weld neck flange, and titanium lap joint flange.
Titanium Slip-on Flange
Titanium Slip-on Flange (Raised Face)
1/2″ through 24″ NPS
Specifications for Class 150 Titanium Slip-on Flange
Class 150 Titanium Slip-on flange | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nom. Pipe Size |
Flange Dia. |
Flange Thick |
Hub Dia. At Base | Raised Face Dia. |
No. of Holes |
Dia. Of Bolts |
Dia. Of Bolt Circle | Bore Dia. |
Length Thru Hub |
1/2 | 3-1/2 | 7/16 | 1-3/16 | 1-3/8 | 4 | 1/2 | 2-3/8 | 0.88 | 5/8 |
3/4 | 3-7/8 | 1/2 | 1-1/2 | 1-11/16 | 4 | 1/2 | 2-3/4 | 1.09 | 5/8 |
1 | 4-1/4 | 9/16 | 1-15/16 | 2 | 4 | 1/2 | 3-1/8 | 1.36 | 11/16 |
1-1/4 | 4-5/8 | 5/8 | 2-5/16 | 2-1/2 | 4 | 1/2 | 3-1/2 | 1.70 | 13/16 |
1-1/2 | 5 | 11/16 | 2-9/16 | 2-7/8 | 4 | 1/2 | 3-7/8 | 1.95 | 7/8 |
2 | 6 | 3/4 | 3-1/16 | 3-5/8 | 4 | 5/8 | 4-3/4 | 2.44 | 1 |
2-1/2 | 7 | 7/8 | 3-9/16 | 4-1/8 | 4 | 5/8 | 5-1/2 | 2.94 | 1-1/8 |
3 | 7-1/2 | 15/16 | 4-1/4 | 5 | 4 | 5/8 | 6 | 3.57 | 1-3/16 |
3-1/2 | 8-1/2 | 15/16 | 4-13/16 | 5-1/2 | 8 | 5/8 | 7 | 4.07 | 1-1/4 |
4 | 9 | 15/16 | 5-5/16 | 6-3/16 | 8 | 5/8 | 7-1/2 | 4.57 | 1-5/16 |
5 | 10 | 15/16 | 6-7/16 | 7-5/16 | 8 | 3/4 | 8-1/2 | 5.66 | 1-7/16 |
6 | 11 | 1 | 7-9/16 | 8-1/2 | 8 | 3/4 | 9-1/2 | 6.72 | 1-9/16 |
8 | 13-1/2 | 1-1/8 | 9-11/16 | 10-5/8 | 8 | 3/4 | 11-3/4 | 8.72 | 1-3/4 |
10 | 16 | 1-3/16 | 12 | 12-3/4 | 12 | 7/8 | 14-1/4 | 10.88 | 1-15/16 |
12 | 19 | 1-1/4 | 14-3/8 | 15 | 12 | 7/8 | 17 | 12.88 | 2-3/16 |
14 | 21 | 1-3/8 | 15-3/4 | 16-1/4 | 12 | 1 | 18-3/4 | 14.14 | 2-1/4 |
16 | 23-1/2 | 1-7/16 | 18 | 18-1/2 | 16 | 1 | 21-1/4 | 16.16 | 2-1/2 |
18 | 25 | 1-9/16 | 19-7/8 | 21 | 16 | 1-1/8 | 22-3/4 | 18.18 | 2-11/16 |
20 | 27-1/2 | 1-11/16 | 22 | 23 | 20 | 1-1/8 | 25 | 20.20 | 2-7/8 |
24 | 32 | 1-7/8 | 26-1/8 | 27-1/4 | 20 | 1-1/4 | 29-1/2 | 24.25 | 3-1/4 |
Specification for Class 300 titanium slip-on flange
Class 300 Titanium flange | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nom. Pipe Size |
Flange Dia. |
Flange Thick |
Hub Dia. At Base | Raised Face Dia. |
No. of Holes |
Dia. Of Bolts |
Dia. Of Bolt Circle | Bore Dia. |
Length Thru Hub |
1/2 | 3-3/4 | 9/16 | 1-1/2 | 1-3/8 | 4 | 1/2 | 2-5/8 | 0.88 | 7/8 |
3/4 | 4-5/8 | 5/8 | 1-7/8 | 1-11/16 | 4 | 5/8 | 3-1/4 | 1.09 | 1 |
1 | 4-7/8 | 11/16 | 2-1/8 | 2 | 4 | 5/8 | 3-1/2 | 1.36 | 1-1/16 |
1-1/4 | 5-1/4 | 3/4 | 2-1/2 | 2-1/2 | 4 | 5/8 | 3-7/8 | 1.70 | 1-1/16 |
1-1/2 | 6-1/8 | 13/16 | 2-3/4 | 2-7/8 | 4 | 3/4 | 4-1/2 | 1.95 | 1-3/16 |
2 | 6-1/2 | 7/8 | 3-5/16 | 3-5/8 | 8 | 5/8 | 5 | 2.44 | 1-5/16 |
2-1/2 | 7-1/2 | 1 | 3-15/16 | 4-1/8 | 8 | 3/4 | 5-7/8 | 2.94 | 1-1/2 |
3 | 8-1/4 | 1-1/8 | 4-5/8 | 5 | 8 | 3/4 | 6-5/8 | 3.57 | 1-11/16 |
Titanium Blind Flange (Raised Face)
Titanium Blind flange 1/2″ through 24″ NPS (ANSI)
12″ through 60″ (MSS)
Class 150 through 2500
Specifications for Class 150 titanium blind flange
Class 150 Titanium Blind Flange | ||||||
---|---|---|---|---|---|---|
Nom. Pipe Size |
Flange Dia. |
Flange Thick |
Raised Face Dia. |
No. of Holes |
Dia. of Bolts |
Dia. Of Bolt Circle |
1/2 | 3-1/2 | 7/16 | 1-3/8 | 4 | 1/2 | 2-3/8 |
3/4 | 3-7/8 | 1/2 | 1-11/16 | 4 | 1/2 | 2-3/4 |
1 | 4-1/4 | 9/16 | 2 | 4 | 1/2 | 3-1/8 |
1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 4 | 1/2 | 3-1/2 |
1-1/2 | 5 | 11/16 | 2-7/8 | 4 | 1/2 | 3-7/8 |
2 | 6 | 3/4 | 3-5/8 | 4 | 5/8 | 4-3/4 |
2-1/2 | 7 | 7/8 | 4-1/8 | 4 | 5/8 | 5-1/2 |
3 | 7-1/2 | 15/16 | 5 | 4 | 5/8 | 6 |
3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 8 | 5/8 | 7 |
4 | 9 | 15/16 | 6-3/16 | 8 | 5/8 | 7-1/2 |
5 | 10 | 15/16 | 7-5/16 | 8 | 3/4 | 8-1/2 |
6 | 11 | 1 | 8-1/2 | 8 | 3/4 | 9-1/2 |
8 | 13-1/2 | 1-1/8 | 10-5/8 | 8 | 3/4 | 11-3/4 |
10 | 16 | 1-3/16 | 12-3/4 | 12 | 7/8 | 14-1/4 |
12 | 19 | 1-1/4 | 15 | 12 | 7/8 | 17 |
14 | 21 | 1-3/8 | 16-1/4 | 12 | 1 | 18-3/4 |
16 | 23-1/2 | 1-7/16 | 18-1/2 | 16 | 1 | 21-1/4 |
18 | 25 | 1-9/16 | 21 | 16 | 1-1/8 | 22-3/4 |
20 | 27-1/2 | 1-11/16 | 23 | 20 | 1-1/8 | 25 |
24 | 32 | 1-7/8 | 27-1/4 | 20 | 1-1/4 | 29-1/2 |
Specification for Class 300 titanium blind flange
Class 300 Titanium Blind Flange | ||||||
---|---|---|---|---|---|---|
Nom. Pipe Size |
Flange Dia. |
Flange Thick |
Raised Face Dia. |
No. of Holes |
Dia. Of Bolts |
Dia. Of Bolt Circle |
1/2 | 3-3/4 | 9/16 | 1-3/8 | 4 | 1/2 | 2-5/8 |
3/4 | 4-5/8 | 5/8 | 1-11/16 | 4 | 5/8 | 3-1/4 |
1 | 4-7/8 | 11/16 | 2 | 4 | 5/8 | 3-1/2 |
1-1/4 | 5-1/4 | 3/4 | 2-1/2 | 4 | 5/8 | 3-7/8 |
1-1/2 | 6-1/8 | 13/16 | 2-7/8 | 4 | 3/4 | 4-1/2 |
2 | 6-1/2 | 7/8 | 3-5/8 | 8 | 5/8 | 5 |
2-1/2 | 7-1/2 | 1 | 4-1/8 | 8 | 3/4 | 5-7/8 |
3 | 8-1/4 | 1-1/8 | 5 | 8 | 3/4 | 6-5/8 |
Titanium weld neck flange
1/2″ through 60″ NPS (ANSI) [Raised Face only] Class 150 through 2500
12″ through 60″ NPS (MSS) Class 150 through Class 900 [Raised Face] Class 300 through Class 900 [Ring-Type Joints]
Specification for Class 150 Titanium weld neck flange
Class 150 Titanium weld neck flange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nom. Pipe Size |
Flange Dia. | Flange Thick | Hub Dia. At Base | Raised Face Dia. | Hub Dia. at Weld Point | No. of Holes |
Dia. of Bolts |
Dia. Of Bolt Circle |
Bore Dia. |
Length Thru Hub |
1/2 | 3-1/2 | 7/16 | 1-3/16 | 1-3/8 | 0.84 | 4 | 1/2 | 2-3/8 | 0.62 | 1-7/8 |
3/4 | 3-7/8 | 1/2 | 1-1/2 | 1-11/16 | 1.05 | 4 | 1/2 | 2-3/4 | 0.82 | 2-1/16 |
1 | 4-1/4 | 9/16 | 1-15/16 | 2 | 1.32 | 4 | 1/2 | 3-1/8 | 1.05 | 2-3/16 |
1-1/4 | 4-5/8 | 5/8 | 2-5/16 | 2-1/2 | 1.66 | 4 | 1/2 | 3-1/2 | 1.38 | 2-1/4 |
1-1/2 | 5 | 11/16 | 2-9/16 | 2-7/8 | 1.90 | 4 | 1/2 | 3-7/8 | 1.61 | 2-7/16 |
2 | 6 | 3/4 | 3-1/16 | 3-5/8 | 2.38 | 4 | 5/8 | 4-3/4 | 2.07 | 2-1/2 |
2-1/2 | 7 | 7/8 | 3-9/16 | 4-1/8 | 2.88 | 4 | 5/8 | 5-1/2 | 2.47 | 2-3/4 |
3 | 7-1/2 | 15/16 | 4-1/4 | 5 | 3.50 | 4 | 5/8 | 6 | 3.07 | 2-3/4 |
3-1/2 | 8-1/2 | 15/16 | 4-13/16 | 5-1/2 | 4.00 | 8 | 5/8 | 7 | 3.55 | 2-13/16 |
4 | 9 | 15/16 | 5-5/16 | 6-3/16 | 4.50 | 8 | 5/8 | 7-1/2 | 4.03 | 3 |
5 | 10 | 15/16 | 6-7/16 | 7-5/16 | 5.56 | 8 | 3/4 | 8-1/2 | 5.05 | 3-1/2 |
6 | 11 | 1 | 7-9/16 | 8-1/2 | 6.63 | 8 | 3/4 | 9-1/2 | 6.07 | 3-1/2 |
8 | 13-1/2 | 1-1/8 | 9-11/16 | 10-5/8 | 8.63 | 8 | 3/4 | 11-3/4 | 7.98 | 4 |
10 | 16 | 1-3/16 | 12 | 12-3/4 | 10.75 | 12 | 7/8 | 14-1/4 | 10.02 | 4 |
12 | 19 | 1-1/4 | 14-3/8 | 15 | 12.75 | 12 | 7/8 | 17 | 12.00 | 4-1/2 |
14 | 21 | 1-3/8 | 15-3/4 | 16-1/4 | 14.00 | 12 | 1 | 18-3/4 | 13.25 | 5 |
16 | 23-1/2 | 1-7/16 | 18 | 18-1/2 | 16.00 | 16 | 1 | 21-1/4 | 15.25 | 5 |
18 | 25 | 1-9/16 | 19-7/8 | 21 | 18.00 | 16 | 1-1/8 | 22-3/4 | 17.25 | 5-1/2 |
20 | 27-1/2 | 1-11/16 | 22 | 23 | 20.00 | 20 | 1-1/8 | 25 | 19.25 | 5-11/16 |
24 | 32 | 1-7/8 | 26-1/8 | 27-1/4 | 24.00 | 20 | 1-1/4 | 29-1/2 | 23.25 | 6 |
Specification for class 300 Titanium weld neck flange
Class 300 Titanium weld neck flange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nom. Pipe Size |
Flange Dia. | Flange Thick. | Hub Dia. At Base | Raised Face Dia. | Hub Dia. At Weld Point | No. of Holes |
Dia. Of Bolts |
Dia. Of Bolt Circle |
Bore Dia. |
Length Thru Hub |
1/2 | 3-3/4 | 9/16 | 1-1/2 | 1-3/8 | 0.84 | 4 | 2-5/8 | 1/2 | 0.62 | 2-1/16 |
3/4 | 4-5/8 | 5/8 | 1-7/8 | 1-11/16 | 1.05 | 4 | 3-1/4 | 5/8 | 0.82 | 2-1/4 |
1 | 4-7/8 | 11/16 | 2-1/8 | 2 | 1.32 | 4 | 3-1/2 | 5/8 | 1.05 | 2-7/16 |
1-1/4 | 5-1/4 | 3/4 | 2-1/2 | 2-1/2 | 1.66 | 4 | 3-7/8 | 5/8 | 1.38 | 2-9/16 |
1-1/2 | 6-1/8 | 13/16 | 2-3/4 | 2-7/8 | 1.90 | 4 | 4-1/2 | 3/4 | 1.61 | 2-11/16 |
2 | 6-1/2 | 7/8 | 3-5/16 | 3-5/8 | 2.38 | 8 | 5 | 5/8 | 2.07 | 2-3/4 |
2-1/2 | 7-1/2 | 1 | 3-15/16 | 4-1/8 | 2.88 | 8 | 5-7/8 | 3/4 | 2.47 | 3 |
3 | 8-1/4 | 1-1/8 | 4-5/8 | 5 | 3.50 | 8 | 6-5/8 | 3/4 | 3.07 | 3-1/8 |
Titanium Lap Joint Pipe Flange
1/2″ through 24″ NPS, Class 150 through 300
Specifications for Class 150 titanium lap joint pipe flange
Class 150 titanium lap joint pipe flange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nom. Pipe Size |
Flange Dia. | Flange Thick | Hub Dia. At Base | No. of Holes |
Dia. of Bolts |
Dia. Of Bolt Circle |
Bore Dia. |
Length Thru Hub |
||
1/2 | 3-1/2 | 7/16 | 1-3/16 | 4 | 1/2 | 2-3/8 | 0.90 | 5/8 | ||
3/4 | 3-7/8 | 1/2 | 1-1/2 | 4 | 1/2 | 2-3/4 | 1.11 | 5/8 | ||
1 | 4-1/4 | 9/16 | 1-15/16 | 4 | 1/2 | 3-1/8 | 1.38 | 11/16 | ||
1-1/4 | 4-5/8 | 5/8 | 2-5/16 | 4 | 1/2 | 3-1/2 | 1.72 | 13/16 | ||
1-1/2 | 5 | 11/16 | 2-9/16 | 4 | 1/2 | 3-7/8 | 1.97 | 7/8 | ||
2 | 6 | 3/4 | 3-1/16 | 4 | 5/8 | 4-3/4 | 2.46 | 1 | ||
2-1/2 | 7 | 7/8 | 3-9/16 | 4 | 5/8 | 5-1/2 | 2.97 | 1-1/8 | ||
3 | 7-1/2 | 15/16 | 4-1/4 | 4 | 5/8 | 6 | 3.60 | 1-3/16 | ||
3-1/2 | 8-1/2 | 15/16 | 4-13/16 | 8 | 5/8 | 7 | 4.10 | 1-1/4 | ||
4 | 9 | 15/16 | 5-5/16 | 8 | 5/8 | 7-1/2 | 4.60 | 1-5/16 | ||
5 | 10 | 15/16 | 6-7/16 | 8 | 3/4 | 8-1/2 | 5.69 | 1-7/16 | ||
6 | 11 | 1 | 7-9/16 | 8 | 3/4 | 9-1/2 | 6.75 | 1-9/16 | ||
8 | 13-1/2 | 1-1/8 | 9-11/16 | 8 | 3/4 | 11-3/4 | 8.75 | 1-3/4 | ||
10 | 16 | 1-3/16 | 12 | 12 | 7/8 | 14-1/4 | 10.92 | 1-15/16 | ||
12 | 19 | 1-1/4 | 14-3/8 | 12 | 7/8 | 17 | 12.92 | 2-3/16 | ||
14 | 21 | 1-3/8 | 15-3/4 | 12 | 1 | 18-3/4 | 14.18 | 3-1/8 | ||
16 | 23-1/2 | 1-7/16 | 18 | 16 | 1 | 21-1/4 | 16.19 | 3-7/16 | ||
18 | 25 | 1-9/16 | 19-7/8 | 16 | 1-1/8 | 22-3/4 | 18.20 | 3-13/16 | ||
20 | 27-1/2 | 1-11/16 | 22 | 20 | 1-1/8 | 25 | 20.25 | 4-1/16 | ||
24 | 32 | 1-7/8 | 26-1/8 | 20 | 1-1/4 | 29-1/2 | 24.25 | 4-3/8 |
Specifications for class 300 titanium lap joint pipe flange
Class 300 titanium lap joint pipe flange | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nom. Pipe Size |
Flange Dia. | Flange Thick. | Hub Dia. At Base | No. of Holes |
Dia. Of Bolts |
Dia. Of Bolt Circle |
Bore Dia. |
Length Thru Hub |
|||
1/2 | 3-3/4 | 9/16 | 1-1/2 | 4 | 1/2 | 2-5/8 | 0.90 | 7/8 | |||
3/4 | 4-5/8 | 5/8 | 1-7/8 | 4 | 5/8 | 3-1/4 | 1.11 | 1 | |||
1 | 4-7/8 | 11/16 | 2-1/8 | 4 | 5/8 | 3-1/2 | 1.38 | 1-1/16 | |||
1-1/4 | 5-1/4 | 3/4 | 2-1/2 | 4 | 5/8 | 3-7/8 | 1.72 | 1-1/16 | |||
1-1/2 | 6-1/8 | 13/16 | 2-3/4 | 4 | 3/4 | 4-1/2 | 1.97 | 1-3/16 | |||
2 | 6-1/2 | 7/8 | 3-5/16 | 8 | 5/8 | 5 | 2.46 | 1-5/16 | |||
2-1/2 | 7-1/2 | 1 | 3-15/16 | 8 | 3/4 | 5-7/8 | 2.97 | 1-1/2 | |||
3 | 8-1/4 | 1-1/8 | 4-5/8 | 8 | 3/4 | 6-5/8 | 3.60 | 1-11/16 |
Packaging
Our Flanges are mostly packaged in a wooden crate with cushioning material to prevent damage to the material during transportation and handling. Small pieces of titanium forgings are also well-packed in cartons.
Most sizes of flanges are not kept in stock and if you have a special request, please feel free to contact us here.