Tungsten has a melting point as high as 3410ºC(more data), has excellent high-temperature strength, and has very good corrosion resistance against molten alkali metals and vapors. Its extremely high thermal stability ensures that it can still work normally in high temperature environments.
Tungsten plate has the characteristics of high melting point, high strength and hardness, good high-temperature performance, low resistivity, small expansion coefficient, and small electron work function. It is widely used in high-temperature environment.
Standard: ASTM B760
Purity: 99.95%
Thickness: 1.00mm-30mm, Width: 100mm-1200mm, Length:<=6000mm
Foil and Strip: Thickness: 0.1mm-1.00mm, Width: <=300mm, Length:<=1500mm
Impurity content ( % ) , ≤ | ||||||||||
Al | Ca | Fe | Mg | Mo | Ni | Si | C | N | O | |
balance | 0.002 | 0.005 | 0.005 | 0.003 | 0.01 | 0.003 | 0.005 | 0.008 | 0.003 | 0.005 |
Thickness | Thickness Tolerance | Width | Width Tolerance | Length | Length Tolerance | |
I | II | |||||
0.10-0.20 | ±0.02 | ±0.03 | 30-150 | ±2 | 500-1000 | ±3 |
0.20-0.30 | ±0.03 | ±0.04 | 50-200 | ±2 | 500-1000 | ±3 |
0.30-0.40 | ±0.04 | ±0.05 | 50-200 | ±2 | 500-1000 | ±3 |
0.40-0.60 | ±0.05 | ±0.06 | 50-200 | ±2 | 1000-1200 | ±4 |
0.60-0.80 | ±0.07 | ±0.08 | 50-200 | ±2 | 1000-1200 | ±4 |
0.8-1.0 | ±0.08 | ±0.10 | 50-200 | ±2 | 1000-1200 | ±4 |
1.0-2.0 | ±0.12 | ±0.20 | 50-200 | ±3 | 100-1000 | ±5 |
2.0-3.0 | ±0.20 | ±0.30 | 50-200 | ±3 | 100-1000 | ±5 |
3.0-4.0 | ±0.30 | ±0.40 | 50-200 | ±3 | 100-1000 | ±5 |
4.0-6.0 | ±0.40 | ±0.50 | 50-150 | ±3 | 100-1000 | ±5 |
Products of various specifications and sizes can be prepared according to customer designs to fully meet customer needs.